Kitchen Estimator
Please complete with the length and depth of each piece of countertop you need using inches. It automatically will refresh the result with your total estimated cost.
| # | PIECE SIZE | BACK SPLASH | LEFT SPLASH | RIGHT SPLASH | AREA (SQFT) |
| 1 | LENGTH: inches X DEPTH: inches | ||||
| 2 | LENGTH: inches X DEPTH: inches | ||||
| 3 | LENGTH: inches X DEPTH: inches | ||||
| 4 | LENGTH: inches X DEPTH: inches | ||||
| 5 | LENGTH: inches X DEPTH: inches | ||||
| 6 | LENGTH: inches X DEPTH: inches | ||||
| TOTAL AREA (SQFT) | |||||
| INCLUDE KITCHEN SINK | |||||
| I NEED TO REMOVE EXISTING COUNTERTOPS | |||||
| TOTAL ESTIMATED COST | |||||




